Aquila Rd, Minneapolis, MN 55438 Property Records View property records for 20 addresses on Aquila Road in Minneapolis, MN 55438, including property ownership, deeds, mortgages, titles sales history, current historic tax assessments, legal, parcel structure description, land use, zoning more
9873 Aquila Rd, Minneapolis, MN 55438 | realtor. com® See 9873 Aquila Rd, Minneapolis, MN 55438, a single family home located in the West Bloomington neighborhood View property details, similar homes, and the nearby school and neighborhood
9824 Aquila Rd, Minneapolis, MN 55438 | Redfin 4 beds, 2 5 baths, 4629 sq ft house located at 9824 Aquila Rd, Minneapolis, MN 55438 sold for $367,700 on Apr 16, 2008 View sales history, tax history, home value estimates, and overhead views
9833 Aquila Rd, Bloomington, MN 55438 | Zillow 9833 Aquila Rd, Bloomington, MN 55438 is currently not for sale The 1,728 Square Feet single family home is a 3 beds, 2 5 baths property This home was built in 1979 and last sold on 1996-12-05 for $240,000 View more property details, sales history, and Zestimate data on Zillow
Who Lives on Aquila Rd, Minneapolis, MN 55438 | Spokeo Find out who lives on Aquila Rd, Minneapolis, MN 55438 Uncover property values, resident history, neighborhood safety score, and more! 20 records found for Aquila Rd, Minneapolis, MN 55438
9809 AQUILA RD, Bloomington, MN 55438 | Property records | Rehold The most recent fire incident involving the house at 9809 Aquila Rd, Minneapolis, MN occurred in 2013 Additional fire incidents related to this property can be accessed through the provided link
9809 Aquila Rd, Bloomington, MN 55438 | Homes. com This home is located at 9809 Aquila Rd, Bloomington, MN 55438 and is currently estimated at $493,821, approximately $329 per square foot 9809 Aquila Rd is a home located in Hennepin County with nearby schools including Poplar Bridge Elementary School, Olson Middle School, and Jefferson Senior High School
Aquila Ave, Minneapolis, MN 55438 55445 55428 - NeighborWho We found 381 addresses and 397 properties on Aquila Avenue in Minneapolis, MN The average price for real estate on Aquila Avenue is $221,373 The average property tax on Aquila Avenue is $3,586 yr and the average house or building was built in 1964