Symptoms of COVID-19 | COVID-19 | CDC COVID-19 is caused by infection with a coronavirus named SARS-CoV-2, and flu is caused by infection with one of the influenza viruses You cannot tell the difference between flu and COVID-19 by symptoms alone because some of the symptoms are the same
How to Protect Yourself and Others | COVID-19 | CDC CDC’s Respiratory Virus Guidance provides strategies you can use to help protect yourself and others from health risks caused by COVID-19 and other respiratory viruses
Types of COVID-19 Treatment | COVID-19 | CDC Testing for COVID-19 can help you decide what to do next, like getting treatment to reduce your risk of severe illness and taking steps to lower your chances of spreading the virus to others
COVID-NET | Covid | CDC The rates presented on the COVID-NET interactive dashboard can be used to follow trends and comparisons of COVID-19 -associated hospitalizations in different demographic groups and over time
Site Index | COVID-19 | CDC COVID-19 (coronavirus disease 2019) is a disease caused by a virus named SARS-CoV-2 It can be very contagious and spreads quickly
Staying Up to Date with COVID-19 Vaccines | Covid | CDC CDC recommends a 2025-2026 COVID-19 vaccine for people ages 6 months and older based on individual-based decision-making The COVID-19 vaccine helps protect you from severe illness, hospitalization, and death
COVID-19 Vaccine VIS | Vaccines Immunizations | CDC COVID-19 is caused by a coronavirus called SARS-CoV-2 that spreads easily from person to person COVID-19 can be mild to moderate, lasting only a few days, or it can be severe, requiring hospitalization, intensive care, or a ventilator to help with breathing
People with Certain Medical Conditions and COVID-19 Risk Factors Your risk of severe illness from COVID-19 increases as the number of your underlying medical conditions increases Some people are at increased risk of getting very sick or dying from COVID-19 because of where they live or work, or because they can’t get health care