JAK Inhibitor, Gene | MedChemExpress Ruxolitinib (INCB18424) is an orally active and selective JAK1 2 inhibitor with IC50 s of 3 3 nM and 2 8 nM in cell-free assays, and has 130-fold selectivity for JAK1 2 over JAK3 Ruxolitinib induces autophagy and kills tumor cells through toxic mitophagy
NSC 42834 (JAK2 Inhibitor V) | JAK Inhibitor | MedChemExpress NSC 42834 (JAK2 Inhibitor V), a novel specific inhibitor of Jak2, inhibits Jak2-V617F and Jak2-WT autophosphorylation in a dose-dependent manner but was not cytotoxic to cells at concentrations that inhibited kinase activity
JAK | Inhibitors | MedChemExpress Deucravacitinib (BMS-986165) is a highly selective, orally bioavailable allosteric TYK2 inhibitor for the treatment of autoimmune diseases, which selectively binds to TYK2 pseudokinase (JH2) domain (IC50 =1 0 nM) and blocks receptor-mediated Tyk2 activation by stabilizing the regulatory JH2 domain
Tyk2-IN-7 | JAK Inhibitor | MedChemExpress Tyk2-IN-7 is a TYK2 JH2 inhibitor, binds to TYK2 JH2 domain with IC50 and Ki app of 0 00053 μM and 0 00007 μM, respectively Tyk2-IN-7 provides a highly selective alternative to conventional TYK2 orthosteric inhibitors, inhibits TYK2 JAK1 JAK2 kinase domain
JAK-IN-1 | JAK Inhibitor | MedChemExpress JAK-IN-1 inhibits the proliferation of human CD4 and CD8 T cells in a dose-dependent manner upon stimulation by anti-CD3 anti-CD28 antibody-coated beads partially mimicking the activation signals brought to a Tcell by an antigen-presenting cell
JAK-IN-40 | JAK Inhibitor | MedChemExpress JAK-IN-40 (Compound 46) is the inhibitor for JAK that inhibits JAK1, JAK2 and JAK3 with IC50s of 0 022, 0 759 and 1 601 μM, respectively JAK-IN-40 inhibits the phosphorylation of STAT3
WP-1034 | JAK-STAT Inhibitor | MedChemExpress WP-1034 is a JAK-STAT inhibitor with proapoptotic and antileukemic activity in acute myeloid leukemia (AML) WP-1034 blocks activation of Stat 3 and 5 WP-1034 induces cell cycle arrest and triggers apoptosis WP-1034 can be used for AML research - Mechanism of Action Protocol
JAK STAT Signaling - file. medchemexpress. eu Aberrant activation of the JAK STAT pathway has been reported in a variety of diseases, including inflammatory conditions, hematologic malignancies, and solid tumors
BMS-066 | JAK Inhibitor | MedChemExpress BMS-066 is an IKKβ Tyk2 pseudokinase inhibitor, with IC50s of 9 nM and 72 nM, respectively BMS-066 is shown to inhibit IKKβ-catalyzed phosphorylation of IKKβ in vitro with an IC 50 of 9 nM and is more than 500-fold selective for IKKβ over the closely related IKKα